Autoverolaskuri ja tuontitilastot
Olemme koonneet Verohallinnon julkaisemat autoveropäätökset kätevään taulukkoon, josta autojen ja moottoripyörien veropäätökset ovat helposti löydettävissä. Julkaisemme myös tilastoja autojen maahantuonnista.
Päivitetty 19.11.2024
Autoveropäätökset
Merkki/Malli | Käyttövoima | Teho (kW) | Päätös pv | Ensirek. pv | Ajokm | Verotusarvo | Vero % | Vero |
---|---|---|---|---|---|---|---|---|
A MG | Bensiini | 58 | 15.09.2022 | 01.01.1958 | 100 | 13 | 29 | 4 |
ADRIA ADRIAATIK 687 SP | Diesel | 107 | 26.09.2022 | 27.04.2007 | 169 | 30.037 | 37 | 0 |
ALFA ROMEO GIULIA | Bensiini | 148 | 08.09.2022 | 09.10.2019 | 30 | 28.792 | 25 | 7.313 |
Alfa Romeo GIULIA | Diesel | 110 | 07.09.2022 | 29.08.2016 | 64 | 18.210 | 17 | 3.096 |
Alfa Romeo GIULIA | Diesel | 132 | 28.09.2022 | 16.05.2017 | 95 | 20.435 | 13 | 2.840 |
ALFA ROMEO GIULIA | Diesel | 132 | 07.09.2022 | 30.01.2017 | 61 | 21.899 | 16 | 3.504 |
ALFA ROMEO MITO | Bensiini | 125 | 21.09.2022 | 12.05.2010 | 197 | 3.252 | 21 | 709 |
ALFA ROMEO STELVIO | Bensiini | 148 | 19.09.2022 | 05.06.2018 | 74 | 34.131 | 27 | 9.523 |
ALFA ROMEO STELVIO | Diesel | 154 | 02.09.2022 | 31.05.2018 | 42 | 33.404 | 19 | 6.581 |
AMC AMBASSADOR | Bensiini | 188 | 22.09.2022 | 01.01.1973 | 396 | 147 | 29 | 43 |
Suosituimmat tuontimallit
Merkki/Malli | 2024 |
---|---|
VOLVO V60 | 1.595 |
TESLA MODEL 3 | 1.358 |
VOLVO XC60 | 1.302 |
POLESTAR 2 | 981 |
TESLA MODEL Y | 940 |
VOLKSWAGEN PASSAT GTE | 772 |
BMW 330E | 719 |
VOLVO V90 | 669 |
TOYOTA RAV4 PLUG-IN | 606 |
AUDI E-TRON | 591 |
VOLVO XC40 | 534 |
MITSUBISHI OUTLANDER | 528 |
SKODA OCTAVIA | 523 |
TOYOTA RAV4 HYBRID | 456 |
SKODA SUPERB | 454 |
TESLA MODEL S | 432 |
BMW 530E | 403 |
VOLKSWAGEN ID.4 | 392 |
VOLVO XC90 | 370 |
MERCEDES-BENZ E 300 HYBRID | 363 |
MERCEDES-BENZ EQC 400 | 362 |
VOLKSWAGEN ID.3 | 345 |
MERCEDES-BENZ C 300 HYBRID | 343 |
BMW X1 | 336 |
MERCEDES-BENZ GLC 300 E | 314 |
MG 4 | 277 |
AUDI A6 | 276 |
KIA NIRO | 261 |
TOYOTA COROLLA | 258 |
MERCEDES-BENZ A 250 E | 251 |
BMW X5 HYBRID | 241 |
HYUNDAI KONA ELECTRIC | 238 |
KIA CEED | 234 |
BMW X3 | 228 |
BMW IX | 224 |
KIA OPTIMA PLUG-IN HYBRID | 213 |
TESLA MODEL X | 206 |
SKODA ENYAQ | 202 |
NISSAN LEAF | 199 |
MITSUBISHI ECLIPSE CROSS | 186 |
TOYOTA C-HR | 170 |
SEAT LEON | 168 |
FORD KUGA | 165 |
BYD ATTO 3 | 153 |
MG MARVEL R | 153 |
MERCEDES-BENZ GLE 350 E | 152 |
KIA NIRO PLUG-IN | 147 |
MERCEDES-BENZ EQB 300 | 140 |
VOLKSWAGEN GOLF PLUG-IN-HYBRID | 140 |
KIA XCEED | 139 |
AUDI Q5 | 136 |
PEUGEOT 3008 | 135 |
MERCEDES-BENZ SPRINTER | 133 |
VOLKSWAGEN PASSAT | 132 |
HYUNDAI TUCSON | 125 |
MERCEDES-BENZ CLA 250 E | 125 |
VOLKSWAGEN GOLF | 123 |
KIA SORENTO | 121 |
VOLVO C40 | 116 |
BMW I4 M50 | 113 |
VOLKSWAGEN ID.5 | 109 |
JAGUAR I-PACE | 108 |
MERCEDES-BENZ EQE 350 | 108 |
CUPRA FORMENTOR | 107 |
MG 5 | 106 |
VOLVO V60 CROSS COUNTRY | 98 |
AUDI A3 | 97 |
KIA EV6 | 96 |
MINI COOPER | 96 |
VOLVO V70 | 93 |
TOYOTA RAV4 | 92 |
AUDI A4 | 91 |
AUDI Q4 | 87 |
CUPRA BORN | 82 |
VOLVO S60 | 82 |
HYUNDAI IONIQ5 | 81 |
PORSCHE TAYCAN | 79 |
TOYOTA YARIS HYBRID | 77 |
VOLKSWAGEN GOLF TGI | 77 |
VOLKSWAGEN TIGUAN | 77 |
VOLKSWAGEN ARTEON | 74 |
MG ZS | 73 |
BMW IX1 | 71 |
MERCEDES-BENZ EQA 250 | 67 |
MERCEDES-BENZ C 220 | 66 |
KIA SPORTAGE | 65 |
BMW 225 HYBRID | 64 |
VOLVO V90 CROSS COUNTRY | 64 |
TOYOTA AVENSIS | 63 |
TOYOTA AURIS | 62 |
FORD EXPLORER | 60 |
VOLVO XC70 | 58 |
BMW X2 | 55 |
BMW 330 | 54 |
BMW 320 | 52 |
CUPRA LEON | 52 |
FORD MUSTANG | 51 |
MERCEDES-BENZ GLA 250 E | 51 |
BMW I3S | 50 |
MERCEDES-BENZ EQE 300 | 50 |
FORD MUSTANG MACH-E | 49 |
MERCEDES-BENZ E 200 | 49 |
BMW I3 | 47 |
BMW 545 | 46 |
SAAB 9-3 | 45 |
LEXUS UX250H | 44 |
FORD FOCUS | 43 |
MERCEDES-BENZ EQB 350 | 43 |
CITROEN E-C4 | 42 |
MERCEDES-BENZ EQA 300 | 42 |
OPEL MOKKA | 42 |
OPEL GRANDLAND X | 41 |
MERCEDES-BENZ V | 40 |
VOLKSWAGEN E-GOLF | 40 |
MERCEDES-BENZ E 220 | 37 |
AUDI Q7 | 36 |
PEUGEOT 508 | 36 |
PEUGEOT E-2008 | 36 |
AUDI A7 | 35 |
BMW 520 | 35 |
FORD MONDEO | 34 |
HYUNDAI IONIQ ELECTRIC | 34 |
PEUGEOT E-208 | 34 |
RENAULT ZOE | 34 |
TOYOTA YARIS | 34 |
BMW 530 | 33 |
CHEVROLET CORVETTE | 33 |
HONDA CR-V | 33 |
TOYOTA YARIS CROSS | 33 |
BMW I4 | 32 |
MERCEDES-BENZ EQE 350+ | 32 |
MERCEDES-BENZ EQS 580 | 32 |
AUDI A5 | 31 |
MERCEDES-BENZ EQE 500 | 31 |
RENAULT MEGANE | 30 |
AUDI Q8 E-TRON | 29 |
SAAB 9-5 | 29 |
TOYOTA LAND CRUISER | 29 |
VOLKSWAGEN CRAFTER | 29 |
VOLKSWAGEN TOURAN | 29 |
MERCEDES-BENZ B 250 E | 28 |
MERCEDES-BENZ C 200 | 28 |
TOYOTA COROLLA CROSS | 28 |
VOLKSWAGEN POLO | 28 |
BMW 335 | 27 |
FIAT 500E | 27 |
LEXUS NX300H | 27 |
MERCEDES-BENZ EQV 300 | 27 |
MERCEDES-BENZ EQE 43 AMG | 26 |
MERCEDES-BENZ GLC 220 | 26 |
FORD TRANSIT | 25 |
OPEL ASTRA | 25 |
BMW IX M60 | 24 |
KIA E-SOUL | 24 |
KIA EV9 | 24 |
MERCEDES-BENZ C 180 | 23 |
BMW IX3 | 22 |
BMW X5 | 22 |
HONDA CIVIC | 22 |
HYUNDAI IONIQ PLUG-IN | 22 |
MERCEDES-BENZ EQS 450+ | 22 |
SUZUKI VITARA | 22 |
TOYOTA CROWN | 22 |
MG EHS | 21 |
NISSAN QASHQAI | 21 |
RENAULT CLIO | 21 |
SKODA FABIA | 21 |
SKODA KODIAQ | 21 |
AUDI Q2 | 20 |
BMW 325 | 20 |
BMW 435 | 20 |
LAND ROVER DISCOVERY SPORT | 20 |
LAND ROVER RANGE ROVER SPORT | 20 |
SUBARU FORESTER | 20 |
VOLVO S90 | 20 |
VOLKSWAGEN TOUAREG | 19 |
AUDI Q3 E-TRON | 18 |
PORSCHE CAYENNE | 18 |
VOLKSWAGEN CADDY MAXI | 18 |
VOLKSWAGEN MULTIVAN | 18 |
AUDI A3 E-TRON | 17 |
NISSAN ARIYA | 17 |
OPEL CORSA-E | 17 |
VOLKSWAGEN T-ROC | 17 |
VOLVO S80 | 17 |
VOLVO V50 | 17 |
BMW 118 | 16 |
HYUNDAI SANTA FE | 16 |
SKODA KAROQ | 16 |
VOLKSWAGEN ID. BUZZ | 16 |
BMW 535 | 15 |
BYD HAN | 15 |
JEEP COMPASS | 15 |
MERCEDES-BENZ EQA 350 | 15 |
MERCEDES-BENZ VITO | 15 |
VOLKSWAGEN TAIGO | 15 |
VOLKSWAGEN UP | 15 |
BMW I7 | 14 |
DS DS7 | 14 |
MERCEDES-BENZ C 250 | 14 |
MERCEDES-BENZ E 220 ALL-TERRAIN | 14 |
MERCEDES-BENZ GLC 350 PLUGIN HYBRID | 14 |
MERCEDES-BENZ GLC 400 E | 14 |
MG MG4 LUX 64KWH | 14 |
MINI COOPER S | 14 |
PORSCHE 911 | 14 |
SUZUKI SWACE | 14 |
KIA OPTIMA | 13 |
MAZDA MX-5 | 13 |
MERCEDES-BENZ A 180 | 13 |
MERCEDES-BENZ EQS 450 | 13 |
PORSCHE PANAMERA | 13 |
SUBARU LEGACY | 13 |
SUZUKI SX4 | 13 |
BMW 525 | 12 |
FORD FIESTA | 12 |
LAND ROVER RANGE ROVER | 12 |
LEXUS NX450H+ | 12 |
MERCEDES-BENZ EQB 250 | 12 |
TOYOTA MARK X | 12 |
TOYOTA PRIUS PLUG-IN | 12 |
AUDI A1 | 11 |
BMW M3 | 11 |
BMW M550 | 11 |
LEXUS IS300H | 11 |
MAZDA 6 | 11 |
MAZDA CX-60 | 11 |
MERCEDES-BENZ E 320 | 11 |
SKODA KAMIQ | 11 |
TOYOTA BB | 11 |
TOYOTA BZ4X | 11 |
VOLVO V40 | 11 |
BMW 745LE | 10 |
BMW I5 | 10 |
BMW M4 | 10 |
CHEVROLET CAMARO | 10 |
DODGE CHALLENGER | 10 |
HONDA ACCORD | 10 |
HONDA JAZZ | 10 |
JEEP GRAND CHEROKEE | 10 |
MERCEDES-BENZ C 350 HYBRID | 10 |
MERCEDES-BENZ E 350 | 10 |
NISSAN X-TRAIL | 10 |
OPEL CORSA | 10 |
PEUGEOT 308 | 10 |
TOYOTA CAMRY | 10 |
TOYOTA PRIUS PLUS | 10 |
VOLKSWAGEN GOLF SPORTSVAN | 10 |
VOLKSWAGEN SHARAN | 10 |
BMW 318 | 9 |
BMW 540 | 9 |
BYD TANG | 9 |
CHEVROLET BEL AIR | 9 |
DODGE CHARGER | 9 |
FIAT 500 | 9 |
FORD TRANSIT CUSTOM | 9 |
HYUNDAI KONA | 9 |
JAGUAR F-PACE | 9 |
LAND ROVER RANGE ROVER EVOQUE | 9 |
LAND ROVER RANGE ROVER VELAR | 9 |
LEXUS UX300E | 9 |
LYNK & CO 01 | 9 |
MAZDA MX-30 | 9 |
MERCEDES-BENZ CLA 200 | 9 |
MERCEDES-BENZ S 500 | 9 |
SEAT TARRACO | 9 |
SKODA YETI | 9 |
VOLKSWAGEN NEW BEETLE | 9 |
BMW Z4 | 8 |
CHEVROLET IMPALA | 8 |
CITROEN C5 | 8 |
HYUNDAI I20 | 8 |
JEEP RENEGADE | 8 |
LEXUS RX450H | 8 |
MAZDA 3 | 8 |
MERCEDES-BENZ EQS 53+ AMG | 8 |
MERCEDES-BENZ GLK 220 | 8 |
RENAULT MASTER | 8 |
TOYOTA AYGO | 8 |
VOLKSWAGEN ID.7 | 8 |
WEINSBERG R47 | 8 |
AUDI A4 ALLROAD | 7 |
BMW 730 | 7 |
FORD S-MAX | 7 |
HYUNDAI I30 | 7 |
JAGUAR XJ | 7 |
LEXUS CT200H | 7 |
LEXUS IS250 | 7 |
MERCEDES-BENZ CLA 220 | 7 |
MERCEDES-BENZ E 400 | 7 |
MERCEDES-BENZ EQE 53+ AMG | 7 |
MERCEDES-BENZ SLK 200 | 7 |
OPEL INSIGNIA | 7 |
PEUGEOT 307 | 7 |
SEAT IBIZA | 7 |
VOLKSWAGEN T-CROSS | 7 |
BMW 318I | 6 |
BMW 430 | 6 |
BMW 440 | 6 |
CITROEN C5 AIRCROSS | 6 |
FIAT DUCATO | 6 |
FORD MUSTANG GT | 6 |
FORD TOURNEO CUSTOM | 6 |
JEEP WRANGLER UNLIMITED | 6 |
LAND ROVER DISCOVERY | 6 |
MERCEDES-BENZ CLK 200 | 6 |
MERCEDES-BENZ E 250 | 6 |
MERCEDES-BENZ S 580 E L | 6 |
OPEL ZAFIRA | 6 |
PONTIAC BONNEVILLE | 6 |
SAAB 900 | 6 |
SKODA RAPID | 6 |
SUBARU OUTBACK | 6 |
SUZUKI ACROSS | 6 |
SUZUKI GRAND VITARA | 6 |
TOYOTA CROWN OHJAUS OIKEALLA | 6 |
TOYOTA PRIUS | 6 |
TOYOTA PROACE | 6 |
TOYOTA VERSO | 6 |
VOLKSWAGEN EOS | 6 |
VOLVO C70 | 6 |
VOLVO V40 CROSS COUNTRY | 6 |
ALFA ROMEO TONALE | 5 |
AUDI A3 G-TRON | 5 |
AUDI Q3 | 5 |
AUDI Q5 HYBRID | 5 |
AUDI Q7 E-TRON | 5 |
AUDI TT | 5 |
BMW 120 | 5 |
BMW 428 | 5 |
BMW I5 M60 | 5 |
BMW X6 | 5 |
CITROEN BERLINGO | 5 |
CITROEN C3 | 5 |
FORD THUNDERBIRD | 5 |
HONGQI E-HS9 | 5 |
HYUNDAI IONIQ HYBRID | 5 |
HYUNDAI IONIQ6 | 5 |
LAND ROVER DEFENDER | 5 |
MAZDA CX-5 | 5 |
MERCEDES-BENZ B 180 | 5 |
MERCEDES-BENZ CLA 180 | 5 |
MERCEDES-BENZ CLS 350 | 5 |
MERCEDES-BENZ E 280 | 5 |
MERCEDES-BENZ GLB 200 | 5 |
MERCEDES-BENZ GLC 250 | 5 |
MERCEDES-BENZ GLE 350 | 5 |
MERCEDES-BENZ S 350 | 5 |
MERCEDES-BENZ S 500 L | 5 |
MERCEDES-BENZ SL 350 | 5 |
MITSUBISHI ASX | 5 |
NISSAN FAIRLADY Z | 5 |
NISSAN MICRA | 5 |
OPEL MERIVA | 5 |
PEUGEOT 206 | 5 |
PEUGEOT 208 | 5 |
PEUGEOT BOXER | 5 |
RENAULT CAPTUR | 5 |
SKODA SCALA | 5 |
SUZUKI SWIFT | 5 |
TOYOTA BB OHJAUS OIKEALLA | 5 |
VOLVO S40 | 5 |
VOLVO S70 | 5 |
ALFA ROMEO STELVIO | 4 |
AUDI A5 G-TRON | 4 |
AUDI S5 | 4 |
BMW 218 | 4 |
BMW 220 | 4 |
BMW 320I | 4 |
BMW 325I | 4 |
BMW 420 | 4 |
BMW 740LE | 4 |
BMW M240 | 4 |
BMW X4 | 4 |
BMW XM | 4 |
BUICK ELECTRA | 4 |
BYD ATTO3 | 4 |
CADILLAC COUPE DE VILLE | 4 |
CADILLAC ELDORADO | 4 |
CHRYSLER 300C | 4 |
CITROEN C1 | 4 |
CITROEN C4 PICASSO | 4 |
CITROEN C5 X | 4 |
DACIA LOGAN | 4 |
DODGE DART | 4 |
FORD C-MAX | 4 |
FORD GALAXIE | 4 |
FORD PUMA | 4 |
FORD SIERRA | 4 |
HONDA HR-V | 4 |
JEEP WRANGLER | 4 |
LEXUS ES300H | 4 |
LEXUS IS350 | 4 |
LINCOLN TOWN CAR | 4 |
MAXUS EUNIQ 5 | 4 |
MAXUS EUNIQ 6 | 4 |
MERCEDES-BENZ A 160 | 4 |
MERCEDES-BENZ A 200 | 4 |
MERCEDES-BENZ C 300 | 4 |
MERCEDES-BENZ C 300 E | 4 |
MERCEDES-BENZ CL 500 | 4 |
MERCEDES-BENZ E 300 E | 4 |
MERCEDES-BENZ EQS 350 | 4 |
MERCEDES-BENZ GLE 400 E | 4 |
MERCEDES-BENZ GLK 350 | 4 |
MERCEDES-BENZ GLS 350 | 4 |
MERCEDES-BENZ S 580 E | 4 |
MERCEDES-BENZ S 600 L | 4 |
MG MG4 | 4 |
MINI ONE | 4 |
MITSUBISHI COLT | 4 |
MITSUBISHI LANCER | 4 |
NISSAN 350Z | 4 |
NISSAN CUBE | 4 |
NISSAN NOTE | 4 |
NISSAN QASHQAI+2 | 4 |
NISSAN SKYLINE | 4 |
OPEL GRANDLAND | 4 |
OPEL VECTRA | 4 |
PEUGEOT 207 | 4 |
PLYMOUTH SATELLITE | 4 |
SKODA CITIGO | 4 |
SKODA OCTAVIA SCOUT | 4 |
SUBARU LEGACY OHJAUS OIKEALLA | 4 |
SUBARU XV | 4 |
TOYOTA ALPHARD | 4 |
TOYOTA CHASER | 4 |
TOYOTA VERSO-S | 4 |
VOLKSWAGEN CADDY | 4 |
VOLKSWAGEN TRANSPORTER KOMBI | 4 |
VOLVO 244 | 4 |
VOLVO 740 | 4 |
VOLVO 940 | 4 |
WEINSBERG R58 | 4 |
ALFA ROMEO 159 | 3 |
ALFA ROMEO GIULIA | 3 |
AUDI A6 ALLROAD | 3 |
AUDI A8 | 3 |
AUDI Q8 | 3 |
AUDI S3 | 3 |
BMW 116 | 3 |
BMW 316 | 3 |
BMW M135 | 3 |
BMW M2 | 3 |
BUICK RIVIERA | 3 |
CADILLAC DE VILLE | 3 |
CHEVROLET CAPRICE | 3 |
CHEVROLET CHEVELLE | 3 |
CHEVROLET LACETTI | 3 |
CITROEN JUMPY | 3 |
DACIA DUSTER | 3 |
DODGE POLARA | 3 |
DODGE RAM 1500 | 3 |
FIAT CHALLENGER | 3 |
FIAT DETHLEFFS | 3 |
FIAT KNAUS | 3 |
FORD GALAXY | 3 |
HYUNDAI ACCENT | 3 |
HYUNDAI I40 | 3 |
JAGUAR S-TYPE | 3 |
JAGUAR XF | 3 |
KIA VENGA | 3 |
LEXUS GS300 | 3 |
LEXUS RX400H | 3 |
LOTUS ELETRE | 3 |
MERCEDES-BENZ 560SL | 3 |
MERCEDES-BENZ B 200 | 3 |
MERCEDES-BENZ B 220 | 3 |
MERCEDES-BENZ C 280 | 3 |
MERCEDES-BENZ C 43 AMG | 3 |
MERCEDES-BENZ C 63 S AMG | 3 |
MERCEDES-BENZ C180 | 3 |
MERCEDES-BENZ CL 600 | 3 |
MERCEDES-BENZ CLS 500 | 3 |
MERCEDES-BENZ E 300 | 3 |
MERCEDES-BENZ E 53 AMG | 3 |
MERCEDES-BENZ G 63 AMG | 3 |
MERCEDES-BENZ ML 350 | 3 |
MERCEDES-BENZ R 350 | 3 |
MERCEDES-BENZ S 320 | 3 |
MERCEDES-BENZ S 63 AMG | 3 |
MERCEDES-BENZ VIANO | 3 |
MERCURY EIGHT | 3 |
MERCURY MONTEREY | 3 |
MG MG4 XPOWER 64 KWH | 3 |
NISSAN CUBE OHJAUS OIKEALLA | 3 |
NISSAN E-NV200 | 3 |
NISSAN JUKE | 3 |
PONTIAC FIREBIRD | 3 |
PONTIAC GRAND PRIX | 3 |
PORSCHE 911 CARRERA | 3 |
RENAULT SCENIC | 3 |
RENAULT TRAFIC | 3 |
RENAULT TWINGO | 3 |
SUBARU IMPREZA | 3 |
TOYOTA CALDINA | 3 |
TOYOTA CROWN MAJESTA | 3 |
VOLKSWAGEN GOLF PLUS | 3 |
VOLKSWAGEN PHAETON | 3 |
VOLKSWAGEN TRANSPORTER | 3 |
VOLVO 744 | 3 |
VW GOLF | 3 |
ASTON MARTIN DB11 | 2 |
AUDI A2 | 2 |
AUDI E-TRON S | 2 |
AUDI Q4 E-TRON | 2 |
AUDI RS3 | 2 |
AUDI S6 | 2 |
AUDI S8 | 2 |
BMW 125 | 2 |
BMW 135 | 2 |
BMW 3.0 CSI | 2 |
BMW 316I | 2 |
BMW 323I | 2 |
BMW 328 | 2 |
BMW 328I | 2 |
BMW 523 | 2 |
BMW 525I | 2 |
BMW 528 | 2 |
BMW 650 | 2 |
BMW 740 | 2 |
BMW 840 | 2 |
BMW ACTIVEHYBRID 3 | 2 |
BMW I3 REX | 2 |
BMW M140 | 2 |
BMW M340 | 2 |
BMW M440 | 2 |
BMW M6 | 2 |
BMW M850 | 2 |
BMW X5 M50 | 2 |
BMW X7 M50 | 2 |
BUICK CENTURY | 2 |
BUICK SPECIAL | 2 |
CADILLAC COUPE DEVILLE | 2 |
CADILLAC SEDAN DEVILLE | 2 |
CADILLAC SERIE 62 | 2 |
CHERVOLET CORVETTE | 2 |
CHEVROLET AVEO | 2 |
CHEVROLET CORVAIR | 2 |
CHEVROLET TAHOE | 2 |
CHRYSLER NEW YORKER | 2 |
CHRYSLER PT CRUISER | 2 |
CITROEN C4 | 2 |
CITROEN C6 | 2 |
CITROEN JUMPER | 2 |
DACIA SPRING | 2 |
DODGE COUPE | 2 |
DODGE DURANGO | 2 |
DODGE ROYAL | 2 |
DODGE VIPER | 2 |
FERRARI PORTOFINO | 2 |
FIAT 500 ABARTH | 2 |
FIAT 500L | 2 |
FIAT BURSTNER | 2 |
FIAT HOBBY 750 | 2 |
FIAT HYMER | 2 |
FIAT RAPIDO | 2 |
FIAT TRIGANO | 2 |
FIAT-BURSTNER I810 | 2 |
FORD B-MAX | 2 |
FORD CHALLENGER 337 | 2 |
FORD CHALLENGER 380 | 2 |
FORD DETHLEFFS | 2 |
FORD EDGE | 2 |
FORD FALCON | 2 |
FORD LTD | 2 |
HONDA E | 2 |
HONDA STEPWGN OHJAUS OIKEALLA | 2 |
HYUNDAI GETZ | 2 |
HYUNDAI I10 | 2 |
JAGUAR E-PACE | 2 |
JAGUAR F-TYPE | 2 |
JAGUAR XE | 2 |
JAGUAR XJS | 2 |
JAGUAR XK | 2 |
KIA CARENS | 2 |
KIA K7 | 2 |
KIA PROCEED | 2 |
KIA SOUL EV | 2 |
KIA STONIC | 2 |
LEXUS LEXUS RX450H+ | 2 |
LEXUS RC300H | 2 |
LYNK&CO 01 | 2 |
MASERATI QUATTROPORTE | 2 |
MAZDA 2 | 2 |
MAZDA 626 | 2 |
MAZDA CX-3 | 2 |
MAZDA CX-30 | 2 |
MERCEDES-BENZ 180 | 2 |
MERCEDES-BENZ 190 | 2 |
MERCEDES-BENZ 190D | 2 |
MERCEDES-BENZ 200 | 2 |
MERCEDES-BENZ 220 | 2 |
MERCEDES-BENZ 230 | 2 |
MERCEDES-BENZ 300 D | 2 |
MERCEDES-BENZ 500 SEL | 2 |
MERCEDES-BENZ A 250 | 2 |
MERCEDES-BENZ C 160 | 2 |
MERCEDES-BENZ C 230 | 2 |
MERCEDES-BENZ C 240 | 2 |
MERCEDES-BENZ C 350 | 2 |
MERCEDES-BENZ C 55 AMG | 2 |
MERCEDES-BENZ CLK 230 | 2 |
MERCEDES-BENZ CLK 350 | 2 |
MERCEDES-BENZ CLK 500 | 2 |
MERCEDES-BENZ CLS 63 AMG | 2 |
MERCEDES-BENZ E 230 | 2 |
MERCEDES-BENZ E 270 | 2 |
MERCEDES-BENZ E 300 DIESEL | 2 |
MERCEDES-BENZ E 350 ALL-TERRAIN | 2 |
MERCEDES-BENZ E 400 E | 2 |
MERCEDES-BENZ E 420 | 2 |
MERCEDES-BENZ E 43 AMG | 2 |
MERCEDES-BENZ E 63 AMG | 2 |
MERCEDES-BENZ E 63 AMG S | 2 |
MERCEDES-BENZ EQA 250+ | 2 |
MERCEDES-BENZ GL 450 | 2 |
MERCEDES-BENZ GLA 200 | 2 |
MERCEDES-BENZ GLA 220 | 2 |
MERCEDES-BENZ GLC 200 | 2 |
MERCEDES-BENZ GLC 300 DE 4MATIC | 2 |
MERCEDES-BENZ GLC 300E 4MATIC | 2 |
MERCEDES-BENZ GLE 500 HYBRID | 2 |
MERCEDES-BENZ GLS 400 | 2 |
MERCEDES-BENZ ML 320 | 2 |
MERCEDES-BENZ ML 420 | 2 |
MERCEDES-BENZ SL 500 | 2 |
MERCEDES-BENZ SL 55 AMG | 2 |
MERCEDES-BENZ SLK 350 | 2 |
MG MG4 ELECTRIC | 2 |
MG MG4 XPOWER 64KWH | 2 |
MG RX6 | 2 |
MG ZS EV | 2 |
MINI JOHN COOPER WORKS | 2 |
NISSAN FAIRLADY Z OHJAUS OIKEALLA | 2 |
NISSAN FUGA | 2 |
NISSAN STAGEA OHJAUS OIKEALLA | 2 |
OLDSMOBILE 98 | 2 |
OPEL CALIBRA A | 2 |
OPEL OMEGA | 2 |
OPEL REKORD | 2 |
PONTIAC GTO | 2 |
PORSCHE 911 TURBO | 2 |
PORSCHE BOXSTER | 2 |
RENAULT ARKANA | 2 |
RENAULT DUSTER | 2 |
RENAULT KADJAR | 2 |
RENAULT KOLEOS | 2 |
SAAB 9000 | 2 |
SEAT CUPRA BORN | 2 |
SEAT MII | 2 |
SMART FORTWO | 2 |
SUBARU BRZ | 2 |
SUBARU EXIGA | 2 |
SUZUKI ALTO | 2 |
SUZUKI JIMNY | 2 |
TOYOTA ALTEZZA | 2 |
TOYOTA ARISTO | 2 |
TOYOTA BB OPENDECK | 2 |
TOYOTA CELICA ST185 | 2 |
TOYOTA CELICA SUPRA | 2 |
TOYOTA CENTURY | 2 |
TOYOTA COROLLA VERSO | 2 |
TOYOTA MARK X OHJ.OIK. | 2 |
TOYOTA MARK X OHJAUS OIKEALLA | 2 |
TOYOTA MR2 | 2 |
TOYOTA SUPRA | 2 |
TOYOTA VELLFIRE OHJAUS OIKEALLA | 2 |
TOYOTA VOXY | 2 |
TOYOTA YARIS VERSO | 2 |
VOLKSWAGEN BEETLE | 2 |
VOLKSWAGEN GOLF CABRIOLET | 2 |
VOLKSWAGEN GOLF GTE | 2 |
VOLKSWAGEN GOLF VARIANT | 2 |
VOLKSWAGEN SCIROCCO | 2 |
VOLVO 850 | 2 |
VOLVO 960 | 2 |
VOLVO C30 | 2 |
VOLVO S60 R | 2 |
ADRIA MATRIX SUPREME SL | 1 |
BURSTNER T720 | 1 |
BURSTNER BIT695 | 1 |
MAXUS EUNIQ 5 | 1 |
RAPIDO RAPIDO 790FF | 1 |
RENAULT ALPINE A 310 | 1 |
ADLER TRUMPH JUNIORCOACH | 1 |
ADRIA CORAL S 670SL | 1 |
ADRIA CORAL S 670SLT | 1 |
ADRIA CORAL S 680 ST | 1 |
ADRIA CORAL S 690SC | 1 |
ADRIA MATRIX SUPREME | 1 |
ADRIA MATRIX SUPREME SL | 1 |
ADRIA SONIC I700 | 1 |
ADRIA SPORT 6 650 SF | 1 |
ADRIA CORAL S 670SLT M | 1 |
ADRIA CORAL S 680ST | 1 |
ADRIA CORAL S600 | 1 |
ADRIA MATRIX 670 SL | 1 |
ADRIA MATRIX 700 SL SUPREME | 1 |
ADRIA MATRIX AXESS M 680 S | 1 |
ADRIA MATRIX SUPREME M 687 SBC | 1 |
ADRIA POLARIS SL | 1 |
ADRIA S 670 SC PLUS | 1 |
ADRIA SONIC 700 SL ASUNTOAUTO | 1 |
ADRIA TWIN 600SP | 1 |
AL KO ARCA EUROPA 530 AUTOCARAVAN | 1 |
ALFA ROMEO GIULIETTA | 1 |
ALFA ROMEO GT | 1 |
ALFA ROMEO GTV 2000 | 1 |
ALFA ROMEO MI.TO | 1 |
ALFA ROMEO SPIDER | 1 |
ALPINA BMW ALPINA B3 BITURBO | 1 |
AMC AMBASSADOR | 1 |
AMC GREMLIN X | 1 |
ASTON MARTIN DB6 | 1 |
ASTON MARTIN DB7 I6 | 1 |
AUDI 100 | 1 |
